现场型空压站 |
||
|
SA+04-11系列更接近用气点,从根本上减少管路损耗;且安装方便,即插即用。 标准机型、变频机型、集成储气罐机型、全性能机型,满足不同需求。 SA+04-11全性能机型,配备先进的冷冻干燥机及精密过滤器,直接提供清洁的气源。全性能机组流程为空压机-储气罐-冷干机,符合压缩空气较佳流程。 在小型轻量化下,我们甚至还预留了变频器的位置。更多地减少占地面积,为客户创造理想的使用环境。
|
高能效一体化主机 |
||
|
高度集成、高能效低噪音设计,螺杆主机、油气筒、油细分离器、油过滤器及空滤、进气阀集成于一体,构成了除冷却系统及电机以外的整个空压机系统。 外置的三滤便于维护,内部没有管路损耗。使空压机满足小型轻量化的同时,还具备了足够的维修保养空间。 |
冰箱级的噪音 无论是主机的构造、冷却风道配置或是整个系统的架构,我们的设计从声源处消除了噪音,拥有冰箱级噪音的运行表现,给您安静的工作环境。 |
型号 | 排气量(m³/min) | 排气压力(Mpa) | 额定功率(kW) |
SA+04A-7B | 0.6 | 0.7 | 4 |
SA+04A-8B | 0.56 | 0.8 | 4 |
SA+04A-10B | 0.48 | 1.0 | 4 |
SA+04A-12B | 0.4 | 1.25 | 4 |
SA+06A-7B | 0.84 | 0.7 | 5.5 |
SA+06A-8B | 0.78 | 0.8 | 5.5 |
SA+06A-10B | 0.68 | 1.0 | 5.5 |
SA+06A-12B | 0.6 | 1.25 | 5.5 |
SA+08A-7BA | 1.27 | 0.7 | 7.5 |
SA+08A-8BA | 1.18 | 0.8 | 7.5 |
SA+08A-10BA | 0.99 | 1.0 | 7.5 |
SA+08A-12BA | 0.8 | 1.25 | 7.5 |
SA+11A-7BA | 1.82 | 0.7 | 11 |
SA+11A-8BA | 1.7 | 0.8 | 11 |
SA+11A-10BA | 1.55 | 1.0 | 11 |
SA+11A-12BA | 1.35 | 1.25 | 11 |
SA+04A-7P | 0.6 | 0.7 | 4 |
SA+04A-8P | 0.56 | 0.8 | 4 |
SA+04A-10P | 0.48 | 1.0 | 4 |
SA+04A-12P | 0.4 | 1.25 | 4 |
SA+06A-7P | 0.84 | 0.7 | 5.5 |
SA+06A-8P | 0.78 | 0.8 | 5.5 |
SA+06A-10P | 0.68 | 1.0 | 5.5 |
SA+06A-12P | 0.6 | 1.25 | 5.5 |
SA+08A-7PA | 1.27 | 0.7 | 7.5 |
SA+08A-8PA | 1.18 | 0.8 | 7.5 |
SA+08A-10PA | 0.99 | 1.0 | 7.5 |
SA+08A-12PA | 0.8 | 1.25 | 7.5 |
SA+11A-7PA | 1.82 | 0.7 | 11 |
SA+11A-8PA | 1.7 | 0.8 | 11 |
SA+11A-10PA | 1.55 | 1.0 | 11 |
SA+11A-12PA | 1.35 | 1.25 | 11 |
SA+04A-7F | 0.6 | 0.7 | 4 |
SA+04A-8F | 0.56 | 0.8 | 4 |
SA+04A-10F | 0.48 | 1.0 | 4 |
SA+04A-12F | 0.4 | 1.25 | 4 |
SA+06A-7F | 0.84 | 0.7 | 5.5 |
SA+06A-8F | 0.78 | 0.8 | 5.5 |
SA+06A-10F | 0.68 | 1.0 | 5.5 |
SA+06A-12F | 0.6 | 1.25 | 5.5 |
SA+08A-7FA | 1.27 | 0.7 | 7.5 |
SA+08A-8FA | 1.18 | 0.8 | 7.5 |
SA+08A-10FA | 0.99 | 1.0 | 7.5 |
SA+08A-12FA | 0.8 | 1.25 | 7.5 |
SA+11A-7FA | 1.82 | 0.7 | 11 |
SA+11A-8FA | 1.7 | 0.8 | 11 |
SA+11A-10FA | 1.55 | 1.0 | 11 |
SA+11A-12FA | 1.35 | 1.25 | 11 |
型号 | 排气量(m³/min) | 排气压力(MPa) | 额定功率(kW) |
SAV+08A-7B | 0.64~1.27 | 0.7 | 7.5 |
SAV+08A-8B | 0.59~1.18 | 0.8 | 7.5 |
SAV+08A-10B | 0.50~0.99 | 1.0 | 7.5 |
SAV+08A-12B | 0.40~0.80 | 1.25 | 7.5 |
SAV+11A-7B | 0.91~1.82 | 0.7 | 11 |
SAV+11A-8B | 0.85~1.70 | 0.8 | 11 |
SAV+11A-10B | 0.78~1.55 | 1.0 | 11 |
SAV+11A-12B | 0.68~1.35 | 1.25 | 11 |
SAV+08A-7P | 0.64~1.27 | 0.7 | 7.5 |
SAV+08A-8P | 0.59~1.18 | 0.8 | 7.5 |
SAV+08A-10P | 0.50~0.99 | 1.0 | 7.5 |
SAV+08A-12P | 0.40~0.80 | 1.25 | 7.5 |
SAV+11A-7P | 0.91~1.82 | 0.7 | 11 |
SAV+11A-8P | 0.85~1.70 | 0.8 | 11 |
SAV+11A-10P | 0.78~1.55 | 1.0 | 11 |
SAV+11A-12P | 0.68~1.35 | 1.25 | 11 |
SAV+08A-7F | 0.64~1.27 | 0.7 | 7.5 |
SAV+08A-8F | 0.59~1.18 | 0.8 | 7.5 |
SAV+08A-10F | 0.50~0.99 | 1.0 | 7.5 |
SAV+08A-12F | 0.40~0.80 | 1.25 | 7.5 |
SAV+11A-7F | 0.91~1.82 | 0.7 | 11 |
SAV+11A-8F | 0.85~1.70 | 0.8 | 11 |
SAV+11A-10F | 0.78~1.55 | 1.0 | 11 |
SAV+11A-12F | 0.68~1.35 | 1.25 | 11 |
电 话: 020-32389991
邮 箱: csfs2011@126.com
公 司: 广州复盛压缩技术有限公司
地 址: 广州市黄埔区南云五路11号光正科技产业园E栋105 房